Bestsellers Q1 2011
| ? | Name | |
|---|---|---|
|
pasta |
||
| 1 | Vermicelli | ![]() |
| 2 | Gomito macaroni with smooth sides (bent tubes, elbows) | ![]() |
| 3 | Penne with smooth sides (Medium length tubes cut diagonally at both ends; pens) | ![]() |
| 4 | Rotini (spiral, tightly wound) | ![]() |
| 5 | Cavatappi (Corkscrew-shaped macaroni) | ![]() |
| Ready to use flour blend «Petrovskie Nivy» TM | ||
| 1 | Pancake «Russkie» | ![]() |
| 2 | Thick pancake «Home recipe» | ![]() |
| 3 | Muffin «Vanilla» | ![]() |
| 4 | Cake «Walnut» | ![]() |
| 5 | Thick pancake «Home recipe with apples» | ![]() |
|
Ready to use flour blend «Vitel» TM |
||
| 1 | Thick pancake «Home recipe» | ![]() |
| 2 | Pancake «Russkie» | ![]() |
| 3 | Easter cake | ![]() |
| 4 | Semolina cake | ![]() |
| 5 | Muffins «Zebra» | ![]() |






















